![]() Ministry of Finance and Corporate Relations Honourable Paul Ramsey, Minister |
![]() This electronic version is for informational purposes only. The printed version remains the official version. |
|
Report H: SUPPLEMENTARY TABLES
TABLE H1
GENERAL ECONOMIC INDICATORS
|
|||||||
![]() |
![]() |
Unit or Base Period |
1996 | 1997 | 1998 | 1999 | |
|
|||||||
Population and Labour Force: | |||||||
Population (July 1) | thousands | 3,882 | 3,960 | 3,998 | 4,023 | ||
Net In-migration | number | 67,120 | 44,631 | 7,355 | 22,540e | ||
Interprovincial | number | 17,798 | 1,980 | (20,984) | (11,721)e | ||
International | number | 49,322 | 42,651 | 28,339 | 34,261e | ||
Labour force | thousands | 1,995 | 2,040 | 2,051 | 2,079 | ||
Labour force participation rate* | per cent | 65.7 | 65.6 | 64.9 | 65.1 | ||
Male | per cent | 72.9 | 72.2 | 71.2 | 71.2 | ||
Female | per cent | 58.6 | 59.1 | 58.8 | 59.2 | ||
Employment | thousands | 1,821 | 1,869 | 1,870 | 1,906 | ||
Male | thousands | 999 | 1,013 | 1,001 | 1,019 | ||
Female | thousands | 822 | 856 | 869 | 887 | ||
Full-time | thousands | 1,453 | 1,479 | 1,467 | 1,495 | ||
Part-time | thousands | 368 | 390 | 404 | 412 | ||
Unemployment rate | per cent | 8.7 | 8.4 | 8.8 | 8.3 | ||
Male | per cent | 8.8 | 8.7 | 9.8 | 9.0 | ||
Female | per cent | 8.5 | 8.0 | 7.7 | 7.5 | ||
Main Economic Indicators: | |||||||
Provincial gross domestic product | $ millions | 108,034 | 111,126 | 110,948 | 114,480e | ||
Capital investment (new) | $ millions | 18,775 | 21,807 | 20,055 | 20,335 | ||
Retail sales | $ millions | 32,071 | 33,736 | 33,045 | 33,653 | ||
New motor vehicle sales | units | 143,696 | 164,426 | 147,497 | 157,215 | ||
Housing starts | dwelling units | 27,641 | 29,351 | 19,931 | 16,309 | ||
Building permits | $ millions | 6,053 | 5,544 | 4,740 | 4,696 | ||
Exports | $ millions | 25,765 | 26,761 | 26,045 | 28,694 | ||
Incomes: | |||||||
Personal income | $ millions | 91,626 | 94,085 | 95,575 | 97,091e | ||
Labour income | $ millions | 58,406 | 60,505 | 60,904 | 62,250 | ||
Average weekly earnings | $ | 607 | 611 | 618 | 625 | ||
Prices: | |||||||
Consumer price index, B.C. (urban) | 1992=100 | 108.9 | 109.7 | 110.0 | 111.2 | ||
Consumer price index, Vancouver | 1992=100 | 109.2 | 109.8 | 110.4 | 111.4 | ||
Consumer price index, Victoria | 1992=100 | 108.7 | 109.7 | 110.0 | 111.1 | ||
Industrial product price index, Canada | 1992=100 | 118.6 | 119.5 | 119.4 | 121.6 | ||
B.C. export commodity price index ($ Cdn.) | 1992=100 | 138.2 | 140.8 | 131.0 | 141.1 | ||
Financial Indicators: | |||||||
Business incorporations | number | 22,848 | 22,958 | 20,759 | 21,009 | ||
Business bankruptcies | number | 948 | 895 | 1,031 | 1,110e | ||
Bloomberg B.C. Stock Index, annual close | Dec. 30,
1994 =100 |
n.a. | n.a. | 107.4 | 121.9 | ||
Personal savings deposits at chartered banks | $ millions | 42,724 | 41,846 | 40,557 | 41,505e | ||
Personal loans outstanding at chartered banks | $ millions | 12,535 | 13,741 | 13,296 | 14,403e | ||
Sector Indicators: | |||||||
Manufacturing shipments | $ millions | 34,096 | 34,583 | 33,890 | 37,008 | ||
Timber scaled | thousand cubic metres |
75,213 | 68,628 | 64,967 | 75,997 | ||
Lumber production | thousand cubic metres |
32,671 | 31,562 | 30,237 | 31,832 | ||
Pulp and paper production | thousand tonnes | 7,287 | 7,096 | 7,076 | 7,985 | ||
Gross value of mineral production | $ millions | 3,087 | 3,132 | 3,026 | 2,593e | ||
Petroleum and natural gas production | $ millions | 1,258 | 1,571 | 1,527 | 1,889e | ||
Electric power generation (net) | million kilowatt hours |
71,747 | 66,693 | 66,763 | 67,539 | ||
Farm cash receipts | $ millions | 1,710 | 1,756 | 1,813 | 1,948 | ||
Foreign visitors | thousands | 6,907 | 7,323 | 7,845 | 8,269 | ||
Regional Data: | |||||||
Housing Starts | |||||||
Vancouver | units | 15,453 | 15,950 | 11,878 | 8,677 | ||
Victoria | 1,142 | 1,311 | 964 | 1,340 | |||
Abbotsford | 865 | 871 | 536 | 566 | |||
Chilliwack | 396 | 621 | 356 | 201 | |||
Courtenay | 517 | 488 | 277 | 157 | |||
Kamloops | 555 | 543 | 380 | 294 | |||
Kelowna | 1,406 | 1,741 | 851 | 880 | |||
Nanaimo | 887 | 821 | 479 | 461 | |||
Prince George | 441 | 402 | 273 | 166 | |||
Campbell River | 419 | 336 | 132 | 67 | |||
Vernon | 400 | 346 | 333 | 335 | |||
Duncan | 383 | 242 | 175 | 92 | |||
Penticton | 272 | 223 | 265 | 154 | |||
Employment (persons) | Unemployment Rate (%) | ||||||
1998 | 1999 | 1998 | 1999 | ||||
![]() |
![]() |
![]() |
![]() |
||||
Labour Markets | |||||||
Greater Vancouver | 979,600 | 1,005,400 | 8.1 | 7.8 | |||
Greater Victoria | 146,600 | 154,200 | 8.7 | 6.7 | |||
Vancouver Island/Coast | 315,700 | 329,100 | 9.6 | 8.0 | |||
Mainland/Southwest | 1,113,400 | 1,140,100 | 8.1 | 7.8 | |||
Thompson-Okanagan | 208,200 | 207,100 | 8.2 | 9.7 | |||
Kootenay | 70,600 | 69,500 | 11.8 | 9.0 | |||
Cariboo | 83,300 | 82,900 | 14.5 | 11.6 | |||
North Coast and Nechako | 47,400 | 46,700 | 9.5 | 8.8 | |||
Northeast | 31,700 | 30,800 | 4.0 | 8.9 | |||
PREVIOUS | CONTENTS | NEXT | ||||
|
||||
|
||||
|
||||
Copyright © 2000: Queen’s Printer, Victoria, British Columbia, Canada |