|
![]() This electronic version is for informational purposes only. The printed version remains the official version. |
Report H:
SUPPLEMENTARY TABLES
TABLE H1
GENERAL ECONOMIC INDICATORS
Unit or Base Period |
1995 | 1996 | 1997 | 1998 | |||
Population and Labour Force: | |||||||
Population (July 1) | thousands | 3,784 | 3,882 | 3,959 | 4,010 | ||
Net In-migration | number | 60,413 | 62,502 | 45,756 | 8,900e | ||
Interprovincial | number | 23,414 | 17,798 | 5,554 | (19,500e) | ||
International | number | 36,999 | 44,704 | 40,202 | 28,400e | ||
Labour force | thousands | 1,935 | 1,982 | 2,012 | 2,043 | ||
Labour force participation rate* | per cent | 65.7 | 65.5 | 64.9 | 64.8 | ||
Male | per cent | 73.0 | 72.6 | 71.8 | 71.1 | ||
Female | per cent | 58.5 | 58.6 | 58.2 | 58.8 | ||
Employment | thousands | 1,762 | 1,806 | 1,838 | 1,860 | ||
Male | thousands | 963 | 986 | 1,001 | 996 | ||
Female | thousands | 799 | 820 | 836 | 864 | ||
Full-time | thousands | 1,413 | 1,444 | 1,454 | 1,460 | ||
Part-time | thousands | 349 | 362 | 384 | 400 | ||
Unemployment rate | per cent | 9.0 | 8.9 | 8.7 | 8.9 | ||
Male | per cent | 9.2 | 9.0 | 8.9 | 9.8 | ||
Female | per cent | 8.6 | 8.7 | 8.4 | 7.9 | ||
Main Economic Indicators: | |||||||
Provincial gross domestic product | $ millions | 104,786 | 105,843 | 109,347 | 108,300e | ||
Capital investment (new) | $ millions | 20,403 | 19,310 | 20,736 | 19,015 | ||
Retail sales | $ millions | 31,496 | 32,071 | 33,736 | 33,245 | ||
New motor vehicle sales | units | 148,069 | 143,696 | 164,426 | 147,501 | ||
Housing starts | dwelling units |
27,057 | 27,641 | 29,351 | 19,931 | ||
Building permits | $ millions | 5,415 | 6,053 | 5,544 | 4,740 | ||
Exports | $ millions | 26,911 | 25,742 | 26,771 | 25,838 | ||
Incomes: | |||||||
Personal income | $ millions | 90,118 | 92,288 | 94,578 | 95,620e | ||
Labour income | $ millions | 56,757 | 58,412 | 60,607 | 61,628 | ||
Average weekly earnings | $ | 595 | 608 | 614 | 618 | ||
Prices: | |||||||
Consumer price index, B.C. (urban) | 1992=100 | 107.9 | 108.9 | 109.7 | 110.0 | ||
Consumer price index, Vancouver | 1992=100 | 108.4 | 109.2 | 109.8 | 110.4 | ||
Consumer price index, Victoria | 1992=100 | 107.7 | 108.7 | 109.7 | 110.0 | ||
Industrial product price index, Canada | 1992=100 | 118.1 | 118.6 | 119.5 | 119.4 | ||
B.C. export commodity price index ($Cdn.) | 1992=100 | 141.0 | 138.2 | 140.8 | 129.9 | ||
Financial Indicators: | |||||||
Business incorporations | number | 23,846 | 22,848 | 22,958 | 20,759 | ||
Business bankruptcies | number | 972 | 946 | 898 | 1,026e | ||
Shares traded (Vancouver Stock Exchange) | $ millions | 6,422 | 11,986 | 8,971 | 3,791 | ||
Personal savings deposits at chartered banks | $ millions | 41,497 | 42,724 | 41,846 | 40,400e | ||
Personal loans outstanding at chartered banks | $ millions | 11,414 | 12, 535 | 13,741 | 13,230e | ||
Sector Indicators: | |||||||
Manufacturing shipments | $ millions | 35,040 | 33,933 | 34,671 | 33,718 | ||
Timber scaled | thousand cubic metres |
76,472 | 75,213 | 68,628 | 64,967 | ||
Lumber production | thousand cubic metres |
32,611 | 32,671 | 31,562 | 30,237 | ||
Pulp and paper production | thousand tonnes |
7,608 | 7,287 | 7,096 | 7,073 | ||
Gross value of mineral production | $ millions | 3,437 | 3,087 | 3,132 | 3,006e | ||
Petroleum and natural gas production | $ millions | 980 | 1,258 | 1,571 | 1,511e | ||
Electric power generation (net) | million kilowatt hours |
58,006 | 71,747 | 66,693 | 66,766 | ||
Farm cash receipts | $ millions | 1,564 | 1,673 | 1,765 | 1,766 | ||
Foreign visitors | thousands | 6,577 | 6,907 | 7,323 | 7,845 | ||
Regional Data: | |||||||
Housing Starts | |||||||
Vancouver | Units | 14,992 | 14,453 | 15,950 | 11,878 | ||
Victoria | 1,299 | 1,142 | 1,311 | 964 | |||
Abbotsford | 886 | 865 | 871 | 536 | |||
Chilliwack | 588 | 396 | 621 | 356 | |||
Courtenay | 506 | 517 | 488 | 277 | |||
Kamloops | 663 | 555 | 543 | 380 | |||
Kelowna | 1,205 | 1,406 | 1,741 | 851 | |||
Nanaimo | 642 | 887 | 821 | 479 | |||
Prince George | 292 | 441 | 402 | 273 | |||
Campbell River | 318 | 419 | 336 | 132 | |||
Vernon | 432 | 400 | 346 | 333 | |||
Duncan | 242 | 383 | 242 | 175 | |||
Penticton | 277 | 300 | 223 | 269 | |||
Employment | Unemployment Rate (%) | ||||||
Labour Markets | 1997 | 1998 | 1997 | 1998 | |||
Greater Vancouver | 940,900 | 960,300 | 8.5 | 8.1 | |||
Greater Victoria | 151,400 | 150,400 | 8.1 | 8.8 | |||
Vancouver Island/Coast | 325,900 | 323,400 | 9.0 | 9.8 | |||
Mainland/Southwest | 1,070,600 | 1,091,500 | 8.5 | 8.2 | |||
Thompson-Okanagan | 209,600 | 212,100 | 8.6 | 8.3 | |||
Kootenay | 64,300 | 69,800 | 9.6 | 12.1 | |||
Cariboo | 79,100 | 80,000 | 10.3 | 14.6 | |||
North Coast and Nechako | 53,300 | 49,800 | 9.2 | 9.8 | |||
Northeast | 34,900 | 33,900 | 4.9 | 4.0 | |||
|
|||||||
|
![]() |
|
|
Copyright © 1999: Queens Printer, Victoria, British Columbia, Canada |