![]() Ministry of Finance and Corporate Relations Honourable Paul Ramsey, Minister |
![]() This electronic version is for informational purposes only. The printed version remains the official version. |
|
Report H: SUPPLEMENTARY TABLES
TABLE H7
EXPENDITURE BY FUNCTION1
CONSOLIDATED REVENUE FUND
| ||||||
Actual 1996/97 |
Actual 1997/98 |
Actual 1998/99 |
Revised Forecast 1999/00 |
Budget Estimate 2000/01 |
Annual Rate of Growth 1996/97 to 2000/01 |
|
| ||||||
($ millions) | (per cent) | |||||
Health | 7,061.7 | 7,248.9 | 7,582.5 | 8,160.8 | 8,502.5 | 4.8 |
Social services | 3,019.9 | 3,101.8 | 3,035.2 | 2,999.2 | 3,109.9 | 0.7 |
Education | 5,757.8 | 5,774.2 | 5,901.5 | 6,119.8 | 6,370.8 | 2.6 |
Protection of persons and property | 1,116.1 | 1,039.9 | 1,066.3 | 1,105.3 | 1,060.2 | (1.3) |
Transportation | 861.6 | 788.3 | 778.6 | 1,711.72 | 635.5 | (7.3) |
Natural resources and economic development | 1,043.5 | 856.4 | 947.3 | 1,028.03 | 911.0 | (3.3) |
Other | 494.2 | 478.7 | 372.2 | 322.4 | 442.84 | (2.7) |
General government | 240.6 | 245.0 | 250.0 | 305.8 | 258.3 | 1.8 |
Debt servicing | 867.3 | 833.6 | 838.1 | 840.0 | 1,009.0 | 3.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Total Expenditure | 20,462.7 | 20,366.8 | 20,771.7 | 22,593.0 | 22,300.0 | 2.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
||
PREVIOUS | CONTENTS | NEXT | ||||
|
||||
|
||||
|
||||
Copyright © 2000: Queen’s Printer, Victoria, British Columbia, Canada |