![]() Ministry of Finance and Corporate Relations Honourable Paul Ramsey, Minister |
![]() This electronic version is for informational purposes only. The printed version remains the official version. |
|
Report H: SUPPLEMENTARY TABLES
TABLE H6
REVENUE BY SOURCE1
CONSOLIDATED REVENUE
FUND
|
|||||||||||||||||||||||||||||||||||||||||
Actual |
Actual 1997/98 |
Actual 1998/99 |
Budget Estimate 1999/002 |
Revised Forecast 1999/00 |
Budget Estimate 2000/01 |
Annual Rate of Growth 1996/97 to 2000/01 |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
($ millions) | (per cent) | ||||||||||||||||||||||||||||||||||||||||
Taxation Revenue: | |||||||||||||||||||||||||||||||||||||||||
Personal income | 5,289.8 | 5,362.0 | 5,423.0 | 5,374.0 | 5,754.0 | 5,513.0 | 1.0 | ||||||||||||||||||||||||||||||||||
Corporation income | 1,347.3 | 1,137.7 | 1,097.7 | 847.0 | 939.0 | 915.0 | (9.2) | ||||||||||||||||||||||||||||||||||
Social service | 3,076.3 | 3,243.2 | 3,209.2 | 3,190.0 | 3,325.0 | 3,446.0 | 2.9 | ||||||||||||||||||||||||||||||||||
Fuel | 688.1 | 641.6 | 653.5 | 436.0 | 456.0 | 437.0 | (10.7) | ||||||||||||||||||||||||||||||||||
Tobacco | 487.9 | 485.9 | 505.1 | 478.0 | 468.0 | 468.0 | (1.0) | ||||||||||||||||||||||||||||||||||
Property residential (school purpose) | 493.1 | 502.1 | 511.3 | 512.0 | 503.0 | 514.0 | 1.0 | ||||||||||||||||||||||||||||||||||
Property business (school purpose) | 701.8 | 734.4 | 763.7 | 768.0 | 760.0 | 779.0 | 2.6 | ||||||||||||||||||||||||||||||||||
Property rural area | 62.3 | 62.0 | 61.0 | 65.0 | 67.0 | 67.0 | 1.8 | ||||||||||||||||||||||||||||||||||
Property transfer | 313.3 | 310.3 | 222.6 | 216.0 | 240.0 | 250.0 | (5.5) | ||||||||||||||||||||||||||||||||||
Corporation capital | 402.9 | 406.2 | 455.2 | 418.0 | 441.0 | 438.0 | 2.1 | ||||||||||||||||||||||||||||||||||
Insurance premium3 | 168.6 | 176.0 | 195.2 | 198.0 | 195.0 | 198.0 | 4.1 | ||||||||||||||||||||||||||||||||||
Hotel room4 | 87.6 | 74.3 | 79.5 | 73.0 | 83.0 | 87.0 | (0.2) | ||||||||||||||||||||||||||||||||||
Horse racing | 5.1 | 4.4 | 3.8 | 4.0 | 3.0 | 3.0 | (12.4) | ||||||||||||||||||||||||||||||||||
Less: commissions on collection of public funds | (24.9) | (24.1) | (23.8) | (24.0) | (24.0) | (24.0) | (0.9) | ||||||||||||||||||||||||||||||||||
Less: allowances for doubtful accounts | (5.4) | (12.8) | (23.3) | (9.0) | (15.0) | (15.0) | 29.1 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Total taxation revenue | 13,093.8 | 13,103.2 | 13,133.7 | 12,546.0 | 13,195.0 | 13,076.0 | | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Natural Resource Revenue: | |||||||||||||||||||||||||||||||||||||||||
Petroleum and natural gas: | |||||||||||||||||||||||||||||||||||||||||
Natural gas royalties | 173.4 | 155.6 | 190.7 | 205.0 | 332.0 | 335.0 | 17.9 | ||||||||||||||||||||||||||||||||||
Permits and fees | 205.8 | 214.0 | 109.3 | 120.0 | 237.0 | 217.0 | 1.3 | ||||||||||||||||||||||||||||||||||
Petroleum royalties | 74.3 | 76.9 | 62.2 | 68.0 | 89.0 | 88.0 | 4.3 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Sub-total | 453.5 | 446.5 | 362.2 | 393.0 | 658.0 | 640.0 | 9.0 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Minerals | 47.2 | 51.8 | 43.9 | 29.0 | 46.0 | 33.0 | (8.6) | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Forests: | |||||||||||||||||||||||||||||||||||||||||
Timber sales | 1,019.3 | 968.2 | 815.0 | 803.0 | 992.0 | 967.0 | (1.3) | ||||||||||||||||||||||||||||||||||
Small business forest enterprise program | 323.1 | 317.9 | 209.2 | 220.0 | 229.0 | 232.0 | (7.9) | ||||||||||||||||||||||||||||||||||
Logging tax | 40.4 | 13.5 | 13.3 | 13.0 | 20.0 | 45.0 | 2.7 | ||||||||||||||||||||||||||||||||||
Other forests revenue | 25.1 | 64.7 | 55.3 | 37.0 | 57.0 | 58.0 | 23.3 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Sub-total | 1,407.9 | 1,364.3 | 1,092.8 | 1,073.0 | 1,298.0 | 1,302.0 | (1.9) | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Water resources | 264.1 | 321.9 | 322.3 | 376.0 | 400.0 | 398.0 | 10.8 | ||||||||||||||||||||||||||||||||||
Wildlife Act | 13.8 | 14.4 | 14.4 | 14.0 | 15.0 | 14.0 | 0.4 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Sub-total | 277.9 | 336.3 | 336.7 | 390.0 | 415.0 | 412.0 | 10.3 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Less: commissions on collection of public funds | (1.0) | (1.1) | (1.1) | (1.0) | (1.0) | (1.0) | | ||||||||||||||||||||||||||||||||||
Less: allowances for doubtful accounts | | (0.6) | (5.0) | (4.0) | (4.0) | (8.0) | | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Total natural resource revenue | 2,185.5 | 2,197.2 | 1,829.5 | 1,880.0 | 2,412.0 | 2,378.0 | 2.1 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Other Revenue: | |||||||||||||||||||||||||||||||||||||||||
Medical Services Plan premiums | 853.3 | 881.8 | 876.0 | 896.0 | 880.0 | 891.0 | 1.1 | ||||||||||||||||||||||||||||||||||
Motor vehicle licences and permits | 321.9 | 316.3 | 328.6 | 334.0 | 334.0 | 341.0 | 1.5 | ||||||||||||||||||||||||||||||||||
Ministry of Attorney General fees | 95.5 | 95.4 | 105.8 | 104.0 | 96.0 | 102.0 | 1.7 | ||||||||||||||||||||||||||||||||||
Real estate earnings of the Crown Land special account | 36.8 | 34.8 | 44.3 | 69.7 | 62.0 | 80.0 | 21.4 | ||||||||||||||||||||||||||||||||||
Coquihalla highway tolls | 38.0 | 38.8 | 38.9 | 40.0 | 40.0 | 41.0 | 1.9 | ||||||||||||||||||||||||||||||||||
Registries Agency fees | 35.8 | 36.7 | 36.0 | 36.8 | 36.0 | 37.0 | 0.8 | ||||||||||||||||||||||||||||||||||
Vital Statistics Agency fees | 9.4 | 9.9 | 10.1 | 10.0 | 10.0 | 10.0 | 1.6 | ||||||||||||||||||||||||||||||||||
Ministry of Health fees | 20.3 | 23.6 | 23.3 | 23.0 | 22.0 | 22.0 | 2.0 | ||||||||||||||||||||||||||||||||||
Provincial Treasury Operations and Insurance and Risk Management special accounts | 21.4 | 26.2 | 26.5 | 28.0 | 29.0 | 22.0 | 0.7 | ||||||||||||||||||||||||||||||||||
Safety inspection fees | 16.1 | 17.2 | 15.9 | 16.0 | 15.0 | 16.0 | (0.2) | ||||||||||||||||||||||||||||||||||
Waste management fees | 15.7 | 13.2 | 12.5 | 13.0 | 12.0 | 12.0 | (6.5) | ||||||||||||||||||||||||||||||||||
Public gaming licences and permits | 16.8 | 17.8 | 6.0 | 1.0 | | | | ||||||||||||||||||||||||||||||||||
Fire Services Act3 | 11.0 | 11.5 | | | | | | ||||||||||||||||||||||||||||||||||
Property tax collection fees | 6.4 | 6.2 | 6.6 | 7.0 | 7.0 | 7.0 | 2.3 | ||||||||||||||||||||||||||||||||||
Financial Institutions Commission | 6.5 | 5.9 | 2.2 | 2.0 | 2.0 | 1.0 | (37.4) | ||||||||||||||||||||||||||||||||||
Other fees and licences | 34.8 | 56.5 | 35.9 | 57.5 | 30.0 | 34.0 | (0.6) | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
1,539.7 | 1,591.8 | 1,568.6 | 1,638.0 | 1,575.0 | 1,616.0 | 1.2 | |||||||||||||||||||||||||||||||||||
Less: commissions on collection of public funds | (41.9) | (72.5) | (51.3) | (24.0) | (14.0) | (5.0) | (41.2) | ||||||||||||||||||||||||||||||||||
Less: allowances for doubtful accounts | (16.5) | (19.2) | (33.5) | (33.0) | (5.0) | (16.0) | (0.8) | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Sub-total | 1,481.3 | 1,500.1 | 1,483.8 | 1,581.0 | 1,556.0 | 1,595.0 | 1.9 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Investment earnings | 50.4 | 47.6 | 51.0 | 48.0 | 54.0 | 55.0 | 2.2 | ||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||
Fines and penalties | 76.9 | 100.9 | 112.0 | 112.0 | 103.0 | 103.0 | 7.6 | ||||||||||||||||||||||||||||||||||
Maintenance of children5 | 12.6 | 16.8 | 10.0 | | | | | ||||||||||||||||||||||||||||||||||
Insurance claims receipts | 22.0 | 22.2 | 13.6 | 13.0 | 12.0 | 13.0 | (12.3) | ||||||||||||||||||||||||||||||||||
Other miscellaneous | 106.2 | 91.6 | 101.6 | 94.0 | 68.0 | 92.0 | (3.5) | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
268.1 | 279.1 | 288.2 | 267.0 | 237.0 | 263.0 | (0.5) | |||||||||||||||||||||||||||||||||||
Less: commissions on collection of public funds | (3.0) | (3.7) | (3.6) | (3.0) | (3.0) | (9.0) | 31.6 | ||||||||||||||||||||||||||||||||||
Less: allowances for doubtful accounts | (3.1) | (0.2) | (0.1) | (1.0) | (4.0) | (18.0) | 55.2 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Sub-total | 262.0 | 275.2 | 284.5 | 263.0 | 230.0 | 236.0 | (2.6) | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Asset dispositions6 | | 24.0 | 63.1 | 84.0 | 52.0 | 50.0 | | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Total other revenue | 1,743.3 | 1,799.3 | 1,831.4 | 1,928.0 | 1,838.0 | 1,881.0 | 1.9 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Contributions from Government Enterprises: | |||||||||||||||||||||||||||||||||||||||||
Taxpayer-supported Crown corporations and agencies: | |||||||||||||||||||||||||||||||||||||||||
British Columbia Buildings Corporation | 10.0 | 20.0 | 2.0 | 246.0 | 71.0 | 62.0 | 57.8 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Self-supported Crown corporations and agencies: | |||||||||||||||||||||||||||||||||||||||||
Liquor Distribution Branch | 587.8 | 609.3 | 615.6 | 620.0 | 615.0 | 620.0 | 1.3 | ||||||||||||||||||||||||||||||||||
British Columbia Hydro and Power Authority | 279.3 | 369.0 | 322.9 | 348.0 | 345.0 | 355.0 | 6.2 | ||||||||||||||||||||||||||||||||||
British Columbia Lottery Corporation | 266.2 | 281.4 | 369.4 | 424.0 | 413.0 | 398.0 | 10.6 | ||||||||||||||||||||||||||||||||||
Other7 | 4.8 | | 52.0 | 41.0 | 7.0 | 13.0 | 28.3 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Sub-total | 1,138.1 | 1,259.7 | 1,359.9 | 1,433.0 | 1,380.0 | 1,386.0 | 5.0 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Total contributions from government enterprises | 1,148.1 | 1,279.7 | 1,361.9 | 1,679.0 | 1,451.0 | 1,448.0 | 6.0 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Contributions from the Federal Government: | |||||||||||||||||||||||||||||||||||||||||
Canada health and social transfer | 1,775.0 | 1,637.0 | 1,968.0 | 2,208.0 | 2,327.0 | 2,549.0 | 9.5 | ||||||||||||||||||||||||||||||||||
Education (public schools) | 71.7 | 74.5 | 75.5 | 72.0 | 73.8 | 73.8 | 0.7 | ||||||||||||||||||||||||||||||||||
National Training Act | 11.1 | 7.7 | 7.1 | | | | | ||||||||||||||||||||||||||||||||||
Employability assistance for persons with disabilities | 29.4 | 26.7 | 34.6 | 27.0 | 27.0 | 27.0 | (2.1) | ||||||||||||||||||||||||||||||||||
Young Offenders Act | 8.1 | 8.1 | 1.7 | 1.0 | 1.7 | 1.7 | (32.3) | ||||||||||||||||||||||||||||||||||
Other payments | 59.6 | 82.5 | 62.7 | 44.0 | 59.5 | 65.5 | 2.4 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Total contributions from the federal government | 1,954.9 | 1,836.5 | 2,149.6 | 2,352.0 | 2,489.0 | 2,717.0 | 8.6 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Total Revenue | 20,125.6 | 20,215.9 | 20,306.1 | 20,385.02 | 21,385.0 | 21,500.0 | 1.7 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
DEDICATED REVENUE COLLECTED ON BEHALF OF, AND TRANSFERRED TO CROWN CORPORATIONS AND AGENCIES, AND OTHER ENTITIES | |||||||||||||||||||||||||||||||||||||||||
British Columbia Transit8 | 81.8 | 87.2 | 95.0 | 8.5 | 8.0 | 8.2 | (43.7) | ||||||||||||||||||||||||||||||||||
Greater Vancouver Transportation Authority (TransLink)9 | | | | 185.0 | 183.0 | 187.0 | | ||||||||||||||||||||||||||||||||||
BC Transportation Financing Authority10 | 62.5 | 118.6 | 124.0 | 170.0 | 176.0 | 202.8 | 34.2 | ||||||||||||||||||||||||||||||||||
British Columbia Ferry Corporation11 | | | | 64.0 | 65.0 | 72.3 | | Tobacco Tax Amendment Act12 | | 0.4 | 1.6 | 1.6 | 1.6 | 1.6 | | ||||||||||||||||||||||||||
Rural Area Property Taxes13 | 135.2 | 147.1 | 150.3 | 155.0 | 155.0 | 156.0 | 3.6 | ||||||||||||||||||||||||||||||||||
Tourism British Columbia4, 14 | | 19.9 | 19.0 | 19.0 | 19.5 | 20.0 | | ||||||||||||||||||||||||||||||||||
Oil and Gas Commission15 | | | 5.3 | 13.4 | 13.6 | 13.6 | | ||||||||||||||||||||||||||||||||||
Forest Renewal BC16 | 485.3 | 482.8 | 174.0 | 114.0 | 268.0 | 251.4 | (15.2) | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Total dedicated revenue | 764.8 | 856.0 | 569.2 | 730.5 | 889.7 | 912.9 | 4.5 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
|
PREVIOUS | CONTENTS | NEXT | ||||
|
||||
|
||||
|
||||
Copyright © 2000: Queens Printer, Victoria, British Columbia, Canada |